Pages

Re: Takibishi Electrode Copper

Please click Unsubscribe if you don't want to receive any more.

 

Takibishi Electrode Copper / Brass Tube Stocks Preport
Brass & Copper Tube (Single Hole) Stock (pcs) Brass & Copper Tube (Single Hole) Stock (pcs)
DiaXLength pcs/package DiaXLength pcs/package
0.20 x 200 mm 50 100050 0.40 x 500 mm 100 4000
0.30 x 400 mm 100 90000 0.50 x 500 mm 100 3500
0.40 x 400 mm 100 950000 0.60 x 500 mm 100 5400
0.50 x 400 mm 100 980000 0.70 x 500 mm 100 6700
0.60 x 400 mm 100 70000 0.80 x 500 mm 100 3200
0.70 x 400 mm 100 53200 0.90 x 500 mm 100 900
0.80 x 400 mm 100 684000 1.00 x 50 mm 100 2000
0.90 x 400 mm 100 324000
1.00 x 400 mm 100 605000
1.10 x 400 mm 100 190000
1.20 x 400 mm 100 97100
1.30 x 400 mm 100 123500
1.40 x 400 mm 100 6000
1.50 x 400 mm 100 550000
1.60 x 400 mm 90 271800
1.70 x 400 mm 70 35140
1.80 x 400 mm 50 65700
1.90 x 400 mm 50 666000
2.00 x 400 mm 50 2000
2.10 x 400 mm 45 4500
2.20 x 400 mm 45 78300
2.30 x 400 mm 40 62340
2.40 x 400 mm 40 320000
2.50 x 400 mm 30 9000
2.60 x 400 mm 30 9000
2.70 x 400 mm 25 33000
2.80 x 400 mm 25 30040
2.90 x 400 mm 25 8000
3.00 x 400 mm 20 100100

 

 

Leave a Reply